size guide- Womens
Upper (Kurta/Blouse/ Dresses/Tops)
Note: These are Body Measurements
Note: These are Body Measurements
inches
cm
SIZE | SHOULDER | BUST | WAIST | WAIST RANGE | HIP | US | UK |
2XS | 13.75 | 30 | 24 | 22-26 | 33 | 0 | 4 |
XS | 14 | 32 | 25 | 24-28 | 35 | 2 | 6 |
S | 14.25 | 34 | 26 | 26-30 |
37 |
4 | 8 |
M | 14.5 | 36 | 28 | 28-32 | 39 | 6 | 10 |
L | 14.75 | 38 | 30 | 30-34 | 41 | 8 | 12 |
XL | 15 | 40 | 32 | 32-36 | 43 | 10 | 14 |
2XL | 15.25 | 42 | 34 | 34-38 | 45 | 12 | 16 |
3XL | 15.75 | 44 | 36 | 36-40 | 47 | 14 | 18 |
4XL | 16.25 | 46 | 38 | 38-42 | 49 | 16 | 20 |
5XL | 16.75 | 48 | 40 | 40-44 | 51 | 18 | 22 |
6XL | 17.25 | 50 | 42 | 42-46 | 53 | 20 | 24 |
SIZE | SHOULDER | BUST | WAIST | WAIST RANGE | HIP | US | UK |
2XS | 34.37 | 76.2 | 61 | 55-65 | 82.5 | 0 | 4 |
XS | 35 | 81.3 | 63.5 | 60-70 | 87.5 | 2 | 6 |
S | 35.62 | 86.4 | 66 | 65-75 | 92.5 | 4 | 8 |
M | 36.25 | 91.4 | 77.1 | 70-80 | 97.5 | 6 | 10 |
L | 36.87 | 96.5 | 76.2 | 75-85 | 102.5 | 8 | 12 |
XL | 37.5 | 102 | 81.3 | 80-90 | 107.5 | 10 | 14 |
2XL | 38.12 | 107 | 86.4 | 85-95 | 112.5 | 12 | 16 |
3XL | 39.37 | 112 | 91.4 | 90-100 | 117.5 | 14 | 18 |
4XL | 40.62 | 117 | 96.5 | 95-105 | 122.5 | 16 | 20 |
5XL | 41.87 | 122 | 102 | 100-110 | 127.5 | 18 | 22 |
6XL | 43.12 | 127 | 107 | 105-115 | 132.5 | 20 | 24 |
We add some ease to get the right fit and comfort in the garment.
How to Measure :
Still not sure about your fit? We're always happy to help!
Connect with us at support info@truebrowns.com or call +91 8384046951