trueBrowns

Green Velvet Shawl

₹2,099.00 MRP ₹3,499.00 (41% off)
Size Chart

Green Velvet Shawl

Size Chart

Close
Upper (Kurta/Blouse/ Dresses/Tops)
Note: 
These are Body Measurements
inches
cm
SIZE

SHOULDER

BUST WAIST US UK
2XS 13.75 30 24 0 4
XS 14 32 25 2 6
S 14.25 34 26 4 8
M 14.5 36 28 6 10
L 14.75 38 30 8 12
XL 15 40 32 10 14
2XL 15.25 42 34 12 16
3XL 15.75 44 36 14 18
4XL 16.25 46 38 16 20
5XL 16.75 48 40 18 22
6XL 17.25 50 42 20 24
SIZE SHOULDER BUST WAIST US UK
2XS 34.37 76.2 61 0 4
XS 35 81.3 63.5 2 6
S 35.62 86.4 66 4 8
M 36.25 91.4 77.1 6 10
L 36.87 96.5 76.2 8 12
XL 37.5 102 81.3 10 14
2XL 38.12 107 86.4 12 16
3XL 39.37 112 91.4 14 18
4XL 40.62 117 96.5 16 20
5XL 41.87 122 102 18 22
6XL 43.12 127 107 20 24

 

Lower (Pants/Skirts/Plazzo)
inches
cm
SIZE WAIST RANGE HIP US UK
2XS 22-26 33 0 4
XS 24-28 35 2 6
S 26-30 37 4 8
M 28-32 39 6 10
L 30-34 41 8 12
XL 32-36 43 10 14
2XL 34-38 45 12 16
3XL 36-40 47 14 18
4XL 38-42 49 16 20
5XL 40-44 51 18 22
6XL 42-46 53 20 24
SIZE WAIST RANGE HIP US UK
2XS 55-65 82.5 0 4
XS 60-70

87.5

2 6
S 65-75 92.5 4 8
M 70-80 97.5 6 10
L 75-85 102.5 8 12
XL 80-90 107.5 10 14
2XL 85-95 112.5 12 16
3XL 90-100 117.5 14 18
4XL 95-105 122.5 16 20
5XL 100-110 127.5 18 22
6XL 105-115 132.5 20 24

 

We add some ease to get the right fit and comfort in the garment.

How to Measure :

 

 

Still not sure about your fit? We're always happy to help!

Connect with us at support info@truebrowns.com or call +91 8384046951

Estimated Shipping Widget will be displayed here! (with custom color)

Description

  • Pure Velvet Shawl with lace on all sides that keep you warm and cozy in this winter season.
  • Dry Clean????Only

Size Details

The product will be delivered within 5-6 working days. For faster delivery, leave a note in 'Special Instructions for Seller' box on checkout, and we will get in touch with you.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

You may also like

Recently viewed

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)